| Model | Power (W) | Output Voltage (V) | Heat Dissipation Airflow Direction | Structural Dimensions (Length × Width × Height) |
|---|---|---|---|---|
| GLS3000-24F | 3000 | 24 | Blow Air | 333×170×45mm |
| GLS3200-35F | 3200 | 35 | Blow Air | 333×170×45mm |
| GLS3200-35R | 3200 | 35 | Air Extraction | 333×170×45mm |
| GLS3200-40F | 3200 | 40 | Blow Air | 333×170×45mm |
| GLS3400-35F | 3400 | 35 | Blow Air | 333×170×45mm |
| GLS3400-36F | 3400 | 36 | Blow Air | 333×170×45mm |
1F-4F, Building 1, Precision Intelligent Manufacturing Tower, No. 8 Jianyou Road, Dafu Community, Guanlan Subdistrict, Longhua District, Shenzhen, Guangdong Province, China
0755-27317130
86-13802582703,86-18938946759
86-13530353160
ss18@greensun-tech.com,ss37@greensun-tech.com
86-18025464725
m183@greensun-tech.com