The overhead elevator has the advantages of efficiently reaching high altitudes, stable and safe operation, and adaptation to various environments.
| Technical requirements | parameter indicators |
|---|---|
| Selection flexibility | Adopt the appropriate elevator according to different application occasions to meet the transfer efficiency of materials |
| Efficiency of continuous elevator | The efficiency of the continuous elevator can reach 15ppm |
| Speed of reciprocating elevator | The lifting and lowering speed of the reciprocating elevator is 24m/min |
| Structure of heavy-load elevator | The heavy-load elevator is equipped with a counterweight structure |
| Safety guarantee | The elevator is equipped with deceleration and limit switches, and the end is equipped with mechanical limit and buffers to ensure stability, reliability and safety |
| Dust control | The elevator pays attention to dust control and protection |
1F-4F, Building 1, Precision Intelligent Manufacturing Tower, No. 8 Jianyou Road, Dafu Community, Guanlan Subdistrict, Longhua District, Shenzhen, Guangdong Province, China
0755-27317130
86-13802582703,86-18938946759
86-13530353160
ss18@greensun-tech.com,ss37@greensun-tech.com
86-18025464725
m183@greensun-tech.com